Impact Fees
The Impact Fee Schedule is a reference tool to help estimate the cost of development in the City of Maitland. The official amount of fees due to the City will be calculated by staff and conveyed to the developer during the permitting process.
To expedite this calculation, the City requests that an “Impact Fee Assessment” table is provided on the submitted plan sets for review with the following information:
Impact Fee Assessment Table | ||
---|---|---|
Residential Development | Existing | Proposed |
Provide the amount of dwelling units. | ||
Non-Residential Development | Existing | Proposed |
Provide the building square footage. | ||
Utility Services | Existing | Proposed |
Water Service (Y/N) | ||
Provide the water service size. | ||
Sewer Service (Y/N) |
Water and Sewer
Water & Sewer Impact Fees can be found in Chapter 20, Articles II & III of the Maitland City Code last amended by Ordinance 1334 (8/27/2018).
Water Connection Fees | Sewer Connection Fees | |||
---|---|---|---|---|
SFR or ¾” Service | $1,035 | Equivalent Resident Unit (ERU) | PER ERU | |
1" Service | $2,580 | Treatment | $2,870 | |
1 ½” Service | $5,175 | Transmission | $1,175 | |
2" Service | $8,260 | Total | $4,045 | |
3” Service | $15,525 | You can find your land use type's ERU formula in Section 20-2 (Connection Fees)of the Maitland City Code. Developers will provide information regarding sewer capacity reservation with their rezoning or site plan review application depending upon their prescribed planning process. Note: All fees listed above are subject to adjustments by the Department responsible or by the Developers Agreement. | ||
4” Service | $25,875 | |||
6” Service | $51,750 | |||
8” Service | $82,800 | |||
10” Service | $119,140 |
Park Impact Fees
Park Impact Fees can be found in Chapter 11, Article III of the Maitland City Code last amended by Ordinance 1183 (6/22/2009)
Dwelling Unit Type | Per Unit Rate |
---|---|
Single-family | $2,151 |
Multi-family | $2,151 |
Fire Impact Fee
Fire Impact Fees can be found in Chapter 6, Article IV of the Maitland City Code last amended by Ordinance 1307 (6/27/2016)
Land Use Category | Impact Fee Rate |
---|---|
Residential (per dwelling unit) | |
One & two family homes | $389.54 |
Multi-family (over 2 dwelling units) | $498.24 |
Lodging (per square feet) | |
Hotel/Motel/Inn | $1.42 |
Retirement/Institutional | $10.97 |
Commercial (per square feet) | |
Clinics | $2.73 |
Office | $0.21 |
Retail | $0.67 |
Restaurant/Bar/Lounge | $2.43 |
Industrial/Manufacturing | $-0- |
Storage/Warehouse | $0.16 |
Leisure/Outdoor | $0.45 |
Institutions (per square feet) | |
Church | $0.056 |
Educational | $0.59 |
Government/Public | $0.43 |
Mobility Impact Fee
Mobility Fees can be found in Chapter12, Article VI of the Maitland City Code last amended by Ordinance 1314 (9/26/2016)
Mobility Fee Schedule | Community Redevelopment Area | Mobility Tiers 1 & 2 | Mobility Tier 3 |
---|---|---|---|
Residential (per dwelling unit) | |||
Single-Family Detached | $1,574 | $1,784 | $2,009 |
Multi Family | $1,100 | $1,246 | $1,466 |
Single Family Attached/Townhome/Condo | $961 | $1,089 | $1,281 |
Active Adult/Continuing Care (55+ Age Restricted) | $589 | $667 | $785 |
Recreation and Entertainment | |||
Racquet/Tennis Club (per court) | $1,749 | $1,982 | $2,332 |
Multipurpose Recreational Facility (per acre) | $9,390 | $10,642 | $12,520 |
Health/Fitness/Athletic Club (per 1,000 square feet) | $4,208 | $4,769 | $5,610 |
Recreational Community Center (per 1,000 square feet) | $2,499 | $2,833 | $3,332 |
Movie Theater per Seat | $291 | $330 | $388 |
Institutional (per 1,000 square feet) | |||
Private School (Pre K-12) | $767 | $869 | $1,023 |
College / University | $2,254 | $2,554 | $3,005 |
Place of Worship | $896 | $1,016 | $1,195 |
Place of Worship with School (Pre K-12) | $1,012 | $1,147 | $1,349 |
Day Care Center | $2,024 | $2,294 | $2,699 |
Office (per 1,000 square feet) | |||
Office | $1,796 | $2,036 | $2,395 |
Medical Buildings (per 1,000 square feet) | |||
Medical/Dental / Veterinary Offices | $2,615 | $2,963 | $3,486 |
Hospitals | $3,027 | $3,431 | $4,036 |
Nursing Home | $1,031 | $1,169 | $1,375 |
Industrial Buildings (per 1,000 square feet) | |||
Warehousing / Manufacturing / Industrial | $702 | $795 | $935 |
Mini-Warehousing | $305 | $346 | $407 |
General Commercial Retail (per 1,000 square feet) | |||
Neighborhood Retail (less than 10,000 square feet) | $2,255 | $2,556 | $3,007 |
Community Retail (10,000 to 100,000 square feet) | $3,380 | $3,831 | $4,507 |
Regional Retail (Greater than 100,000 square feet) | $5,081 | $5,759 | $6,775 |
Sit Down Restaurant | $5,524 | $6,260 | $7,365 |
Restaurant with Drive-Thru | $14,867 | $16,849 | $19,822 |
Car Sales | $4,072 | $4,615 | $5,429 |
Tire & Auto Repair | $2,003 | $2,270 | $2,670 |
Non-Residential | |||
Assisted Living per Bed | $390 | $442 | $520 |
Hotel per Room | $1,530 | $1,734 | $2,040 |
Bank/Savings with Drive-Thru per Drive-Thru Lane | $6,299 | $7,138 | $8,398 |
Convenience Market & Gas per Fuel Position | $8,492 | $9,624 | $11,322 |
Quick Lube Vehicle Service per Bay | $1,809 | $2,051 | $2,412 |
Freestanding Car Wash per Stall | $3,257 | $3,691 | $4,342 |
A copy of the Mobility Assessment Areas Map is available by contacting the Community Development Department at (407) 539-6211. |
School Impact Fee
For more information on Orange County Public School Impact Fees and school capacity, please visit the OCPS Facility Planning website.
Dwelling Unit Type | Impact Fee | Administrative Fee | Total |
---|---|---|---|
Single-Family | $8,784 | $195.75 | $8,979.75 |
Multi-Family | $5,919 | $117.63 | $6,036.63 |
Multi-Family (High Rise) | $307 | $117.63 | $424.63 |
Townhome | $6,930 | $117.63 | $7,047.63 |
Please note, on June 22, 2021 Orange County adopted an Ordinance, which amends school impact fees and how school impact fee rates are calculated..
School Impact Fee effective October 1, 2021 to January 31, 2022
Dwelling Unity Type | Impact Fee | Administrative Fee | Total |
---|---|---|---|
Single-Family (< 2,000 sq. ft.) | $8,806 | $195.75 | $9,001.75 |
Single-Family (2,000 - 2,499 sq. ft.) | $9,148 | $195.75 | $9,343.75 |
Single-Family (2,500 - 2,999 sq. ft.) | $9,438 | $195.75 | $9,633.75 |
Single-Family (3,000 - 3,999 sq. ft.) | $9,591 | $195.75 | $9,786.75 |
Single-Family (4,000 sq. ft. and above) | $9,184 | $195.75 | $9,379.75 |
Multi-Family (High Rise) | $307 | $117.63 | $424.63 |
Multi-Family (Non High Rise) | $6,335 | $117.63 | $6,452.63 |
Townhome | $7,398 | $117.63 | $7,515.63 |
School Impact Fee effective February 1, 2022 to May 31, 2022
Dwelling Unity Type | Impact Fee | Administrative Fee | Total |
---|---|---|---|
Single-Family (< 2,000 sq. ft.) | $8,806 | $195.75 | $9,001.75 |
Single-Family (2,000 - 2,499 sq. ft.) | $9,148 | $195.75 | $9,343.75 |
Single-Family (2,500 - 2,999 sq. ft.) | $10,093 | $195.75 | $10,288.75 |
Single-Family (3,000 - 3,999 sq. ft.) | $10,399 | $195.75 | $10,594.75 |
Single-Family (4,000 sq. ft. and above) | $9,184 | $195.75 | $9,379.75 |
Multi-Family (High Rise) | $307 | $117.63 | $424.63 |
Multi-Family (Non High Rise) | $6,335 | $117.63 | $6,452.63 |
Townhome | $7,867 | $117.63 | $7,984.63 |
School Impact Fee effective June 1, 2022 to September 30, 2022
Dwelling Unity Type | Impact Fee | Administrative Fee | Total |
---|---|---|---|
Single-Family (< 2,000 sq. ft.) | $8,806 | $195.75 | $9,001.75 |
Single-Family (2,000 - 2,499 sq. ft.) | $9,148 | $195.75 | $9,343.75 |
Single-Family (2,500 - 2,999 sq. ft.) | $10,747 | $195.75 | $10,942.75 |
Single-Family (3,000 - 3,999 sq. ft.) | $11,207 | $195.75 | $11,402.75 |
Single-Family (4,000 sq. ft. and above) | $9,184 | $195.75 | $9,379.75 |
Multi-Family (High Rise) | $307 | $117.63 | $424.63 |
Multi-Family (Non High Rise) | $6,335 | $117.63 | $6,452.63 |
Townhome | $8,336 | $117.63 | $8,453.63 |
School Impact Fee effective October 1, 2022
Dwelling Unity Type | Impact Fee | Administrative Fee | Total |
---|---|---|---|
Single-Family (< 2,000 sq. ft.) | $8,829 | $195.75 | $9,024.75 |
Single-Family (2,000 - 2,499 sq. ft.) | $9,513 | $195.75 | $9,708.75 |
Single-Family (2,500 - 2,999 sq. ft.) | $11,402 | $195.75 | $11,597.75 |
Single-Family (3,000 - 3,999 sq. ft.) | $12,015 | $195.75 | $12,210.75 |
Single-Family (4,000 sq. ft. and above) | $9,584 | $195.75 | $9,779.75 |
Multi-Family (High Rise) | $307 | $117.63 | $424.63 |
Multi-Family (Non High Rise) | $6,751 | $117.63 | $6,868.83 |
Townhome | $8,805 | $117.63 | $8,922.63 |